Station 04Slot Insulation
Automatic Slot Paper Inserting Machine
BKD-SI-01
- Cycle time
- 0.35 s/slot
- Cut length tolerance
- ±0.2 mm

Model BKD-SW-01
Forms and drives slot wedges into the wound armature to close each slot and hold the coils before turning and testing.
| Parameter | Value | Unit |
|---|---|---|
| Cycle time | 0.40 per slot, 6.5 per 12-slot armature | s/pc |
| Output | 540 | pcs/h |
| Changeover | 25 | min |
| Wedge thickness | 0.30–0.60 | mm |
| Wedge material | DMD / NMN insulation strip |
| Parameter | Value | Unit |
|---|---|---|
| Cut length tolerance | ±0.2 | mm |
| Drive depth tolerance | ±0.15 | mm |
| Parameter | Value | Unit |
|---|---|---|
| Power supply | AC 220 V / 1 ph / 50 Hz | |
| Rated power | 2.0 | kW |
| Air pressure | 0.5–0.7 | MPa |
| Parameter | Value | Unit |
|---|---|---|
| Footprint (L×W×H) | 1 150×900×1700 | mm |
| Weight | 640 | kg |
| Parameter | Value | Unit |
|---|---|---|
| PLC | Mitsubishi FX5U | |
| HMI | Weinview 7" | |
| Servo axes | 2 (feed + index) |
Station 04Slot Insulation
BKD-SI-01