Station 06 + 09Commutator Welding
Automatic Welding & Testing Machine
BKD-WT-01
- Cycle time
- 12.0 s
- Resistance resolution
- 0.1 mΩ

Station 06 · Commutator Welding
Model BKD-SW-02
Servo-controlled electrode force and indexing weld every tang with the same energy and dwell, so joint resistance stays consistent across the commutator.
| Parameter | Value | Unit |
|---|---|---|
| Cycle time | 0.35 per tang, 8.5 per 24-bar armature | s/pc |
| Output | 340 | pcs/h |
| Changeover | 25 | min |
| Electrode force | 50–500 | N |
| Welding power | 15 | kVA |
| Parameter | Value | Unit |
|---|---|---|
| Weld energy repeatability | ±2 | % |
| Electrode force repeatability | ±3 | % |
| Indexing repeatability | ±0.02 | mm |
| Parameter | Value | Unit |
|---|---|---|
| Power supply | AC 380 V / 3 ph / 50 Hz | |
| Rated power | 18 | kW |
| Air pressure | 0.5–0.7 | MPa |
| Parameter | Value | Unit |
|---|---|---|
| Footprint (L×W×H) | 1 200×1000×1800 | mm |
| Weight | 780 | kg |
| Parameter | Value | Unit |
|---|---|---|
| PLC | Mitsubishi FX5U | |
| HMI | Weinview 7" | |
| Servo axes | 2 |
Station 06 + 09Commutator Welding
BKD-WT-01